Regarding US | Contact us Welcome toFullchance Industrail Co.,Limited website!
Focused on the production of electric heating products
Contact us:0755-27749405
Position: Home > Ceramic Heater > Rectangular alumina metallic ceramic heating element specification
Rectangular alumina metallic ceramic heating element specification
 
 
L (mm) W (mm) T (mm) l (mm) d (mm) Voltage (V) Electric Resistance (Ω)
10 10 1.25 75 0.5 3.7-12VDC 0.1-500Ω
10 10 1.25 75 0.5 5-220VAC 0.1-500Ω
11 11 1.25 75 0.5 5-12VDC 1-20Ω
18 12 1.25 75 0.5 3-36VDC 1-20Ω
20 10 1.3 75 0.5 24/12VDC 10Ω
20 10 1.3 75 0.5 24/12VDC 15Ω
20 10 1.3 75 0.5 24/12VDC 20Ω
20 7 1.25 75 0.5 12VDC 3.5Ω
20 7 1.25 75 0.5 3-36VDC 1-20Ω
20 7 1.25 75 0.5 3.7-5VDC 0.3-3.1Ω
20 15 1.25 75 0.5 12VDC 100Ω
20 15 1.25 75 0.5 3.7-36VDC 0.35-25Ω
20 20 1.25 75 0.5 5-12VDC 1-20Ω
20 20 1.25 75 0.5 1.5-5VDC 1-20Ω
24 24 1.25 75 0.5 24VDC 10Ω
24 24 1.25 75 0.5 12/24v 1-100Ω
24 24 1.25 75 0.5 5-12VDC 1-20Ω
25 25 1.25 75 0.5 5-12VDC 1-20Ω
25 25 1.25 75 0.5 1.5-5VDC 1-20Ω
30 25 1.3 75 0.5 24VDC 20Ω
30 25 1.3 75 0.5 24VDC 25Ω
30 25 1.3 75 0.5 24VDC 30Ω
30 25 1.3 75 0.5 24VDC 35Ω
30 12 1.25 75 0.5 1.5-5VDC 1-20Ω
30 15 1.25 75 0.5 3.7-12VDC
30 15 1.25 75 0.5 40VDC 1-500Ω
30 15 1.25 75 0.5 5/12/24VDC 1-10Ω
30 30 1.25 75 0.5 40VDC 1-500Ω
30 30 1.25 75 0.5 5-12VDC 1-20Ω
30 30 1.25 75 0.5 12/24v 1-100Ω
35 20 1.25 75 0.5 5-220VAC 0.1-500Ω
35 20 1.25 75 0.5 3.7-5VDC 0.3-3.1Ω
35 20 1.25 75 0.5 3.7-36VDC 0.35-25Ω
35 20 1.25 75 0.5 5/12/24VDC 1-10Ω
35 20 1.25 75 0.5 5-12VDC 1-20Ω
35 20 1.25 75 0.5 40VDC 40Ω
35 20 1.25 75 0.5 12VDC 8Ω
45 45 1.25 75 0.5 3-36VDC 0.35-25Ω
45 45 1.25 75 0.5 40VDC 1-500Ω
45 45 1.25 75 0.5 5/12/24VDC 1-10Ω
48 26 1.25 75 0.5 5-220VAC 0.1-500Ω
50 10 1.25 75 0.5 3.7VDC 2.0-3.5Ω
55 10 1.3 75 0.5 3.7VDC 0.3Ω
55 10 1.3 75 0.5 3.7VDC 0.35Ω
55 10 1.3 75 0.5 3.7VDC 0.4Ω
55 10 1.3 75 0.5 3.7VDC 0.5Ω
55 15 1.25 75 0.5 3-36VDC 0.35-25Ω
55 15 1.25 75 0.5 40VDC 40Ω
70 15 1.3 75 0.5 220VAC 180Ω
70 15 1.3 75 0.5 220VAC 150Ω
70 15 1.3 75 0.5 220VAC 140Ω
70 15 1.3 75 0.5 220VAC 120Ω
70 15 1.3 75 0.5 220VAC 110Ω
70 15 1.3 75 0.5 110VAC 80Ω
70 15 1.3 75 0.5 110VAC 60Ω
70 15 1.3 75 0.5 110VAC 40Ω
70 30 1.3 75 0.5 220VAC 180Ω
70 30 1.3 75 0.5 220VAC 150Ω
70 30 1.3 75 0.5 220VAC 140Ω
70 30 1.3 75 0.5 220VAC 120Ω
70 30 1.3 75 0.5 220VAC 110Ω
70 30 1.3 75 0.5 110VAC 80Ω
70 30 1.3 75 0.5 110VAC 60Ω
70 30 1.3 75 0.5 110VAC 40Ω
70 20 1.3 75 0.5 220VAC 180Ω
70 20 1.3 75 0.5 220VAC 150Ω
70 20 1.3 75 0.5 110VAC 60Ω
70 20 1.3 75 0.5 110VAC 40Ω
70 10 1.3 75 0.5 220VAC 180Ω
70 10 1.3 75 0.5 220VAC 150Ω
70 10 1.3 75 0.5 220VAC 140Ω
70 10 1.3 75 0.5 220VAC 120Ω
70 10 1.3 75 0.5 220VAC 110Ω
70 10 1.3 75 0.5 110VAC 80Ω
70 10 1.3 75 0.5 110VAC 60Ω
70 10 1.3 75 0.5 110VAC 40Ω
70 10 1.3 75 0.5 3VDC
70 10 1.3 75 0.5 12VDC
70 10 1.3 75 0.5 12VDC
70 7 1.3 75 0.5 220VAC 180Ω
70 7 1.3 75 0.5 220VAC 150Ω
70 7 1.3 75 0.5 220VAC 140Ω
70 7 1.3 75 0.5 220VAC 120Ω
70 7 1.3 75 0.5 220VAC 110Ω
70 7 1.3 75 0.5 110VAC 80Ω
70 7 1.3 75 0.5 110VAC 60Ω
70 7 1.3 75 0.5 110VAC 40Ω
70 7 1.25 75 0.5 5-220VAC 1-2000Ω
70 10 1.25 75 0.5 110/220VAC 70-80Ω
70 10 1.25 75 0.5 5-220VAC 0.1-2000Ω
70 15 1.25 75 0.5 110/220VAC 60-70Ω
70 15 1.25 75 0.5 5-220VAC 0.1-2000Ω
70 15 1.25 75 0.5 40VDC 40Ω
70 20 1.25 75 0.5 5-220VAC 0.1-2000Ω
90 10 1.3 75 0.5 220VAC 180Ω
90 10 1.3 75 0.5 220VAC 100Ω
90 10 1.3 75 0.5 220VAC 140Ω
90 10 1.3 75 0.5 220VAC 120Ω
90 10 1.3 75 0.5 220VAC 110Ω
90 10 1.3 75 0.5 110VAC 80Ω
90 10 1.3 75 0.5 110VAC 60Ω
90 10 1.3 75 0.5 110VAC 40Ω
90 20 1.25 75 0.5 5-220VAC 0.1-2000Ω
 

Online Service
Contact us

Hotline Phone

0755-27749405

Service Time

Monday to Saturday

Company Tel

13128729098

QR code
ONLINE