|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conductive PIN | Metal Copper-Tin |
| 2 | TAPE | Acrylic |
| 3 | PET | ITO |
| 4 | Leading Wire | Silver |
| 5 | PET | Polyester |
1-3. Function
| ITEM | UNIT |
LIMIT min typ max |
REMARK | ||
| Resistance | 【Ω】 | 3.5 | 4.5 | 5.5 | |
| Transmission | 【%】 | 80 | --- | --- | |
| Power Consumptive | 【W】 | 26 | 32 | 41 | W = V2/R |
1-4. Range Of Use
| ITEM | UNIT |
LIMIT min typ max |
REMARK | ||
| Driving Voltage | 【VDC】 | --- | 12.0 | --- | |
| Operating temperature | 【℃】 | -30 | --- | +70 | |
| Storage temperature | 【℃】 | -40 | --- | +85 | |
- Other 1
-
Clear Heater is available for custom-made and the data of above is not the only specifications.
Please contact with Sales Dept. if you have other requirements of the specifications.


customer service1 