Regarding US | Contact us Welcome toFullchance Industrail Co.,Limited website!
Focused on the production of electric heating products
Contact us:0755-27749405
Position: Home > Ceramic Heater > Round shape alumina metallic ceramic heating element specifications
Round shape alumina metallic ceramic heating element specifications

Round shape alumina metallic ceramic heating element specifications


OD (mm) ID (mm) T (mm) l (mm) d (mm) Voltage (V) Electric Resistance (Ω)
5 0 1.25 75 0.5 5-12VDC 1-100Ω
7 3 1.25 75 0.5 3.7-24VDC 1-100Ω
7 3 1.25 75 0.5 220VAC 300Ω
7 5 1.25 75 0.5 5-12VDC 1-100Ω
10 1 1.25 75 0.5 5-12VDC 6-9Ω
10 0 1.25 75 0.5 3.6-24VDC 1-100Ω
14 5 1.25 75 0.5 3.7-24VDC 1-100Ω
15 5 1.25 75 0.5 3.6-24VDC 1-100Ω
15 1 1.25 75 0.5 5-12VDC 6-9Ω
15 0 1.25 75 0.5 3.6-24VDC 1-100Ω
17 0 1.25 75 0.5 5-12VDC 6-9Ω
17 0 1.25 75 0.5 6-12VDC 1-100Ω
17 1 1.25 75 0.5 3.6-24VDC 1-100Ω
20 8 1.25 75 0.5 3.7-24VDC 1-100Ω
24 0 1.25 75 0.5 12-36VDC 1.8Ω
24 0 1.25 75 0.5 24-36VDC 1-100Ω
24 0 1.25 75 0.5 3.6-24VDC 1-100Ω
24 1 1.25 75 0.5 5VDC 7.5-9Ω
25 0 1.25 75 0.5 12-36VDC 1.8Ω
25 0 1.25 75 0.5 3.6-24VDC 1-100Ω
30 0 1.25 75 0.5 3.7-24VDC 1-100Ω
30 0 1.25 75 0.5 12-36VDC 1.8Ω
30 0 1.25 75 0.5 12VDC 1.5-2Ω
30 1 1.25 75 0.5 12-36VDC 1.8Ω
30 12 1.25 75 0.5 3.6-24VDC 1-100Ω
32 12 1.25 75 0.5 3.7-24VDC 1-100Ω
35 0 1.25 75 0.5 12VDC 1.4-1.6Ω
35 0 1.25 75 0.5 12VDC 1.7-1.9Ω
40 0 1.25 75 0.5 220VAC 120Ω
40 0 1.25 75 0.5 3.6-24VDC 1-100Ω
45 0 1.25 75 0.5 12VDC 10Ω
45 1 1.25 75 0.5 24VDC 4-6Ω
47 0 1.25 75 0.5 3.6-24VDC 1-100Ω
48 0 1.25 75 0.5 12VDC 1-1.5Ω
48 0 1.25 75 0.5 5-12VDC 6Ω
48 1 1.25 75 0.5 12VDC 1-1.5Ω
 
 

Online Service
Contact us

Hotline Phone

0755-27749405

Service Time

Monday to Saturday

Company Tel

13128729098

QR code
ONLINE